Strategy Tester Report
Exness-MT5Trial9 (Build 5833)
Settings
Expert: CE_Strategy_v3_1
Symbol: XAUUSD
Period: M5 (2026.01.01 - 2026.06.20)
Inputs: Chandelier Exit=
InpLength=21
InpMult=3
InpUseClose=true
Trade Direction=
InpAllowLong=true
InpAllowShort=true
Entry Filters=
InpUseHTF=true
InpHTFTimeframe=16385
InpHTFMaLen=50
InpUseADX=false
InpADXLen=14
InpADXMin=20.0
InpUseVol=false
InpATRPctLen=100
InpATRPctMin=20.0
InpATRPctMax=100.0
InpUseSession=false
InpSessStartUTC=7
InpSessEndUTC=16
InpBrokerGMTOffset=3
Risk Management=
InpRiskMode=1
InpEquityPct=100.0
InpRiskPct=1.0
InpFixedLots=0.1
InpUseSL=true
InpSLMode=1
InpSLAtrMult=1.5
InpSLPips=100.0
InpUseTP=true
InpTPMode=1
InpTPRR=2.0
InpTPPips=500
InpUseCeFlip=true
ATR Trailing Stop (optional)=
InpUseTrail=true
InpTrailAtrLen=14
InpTrailAtrMult=2
Break-Even=
InpUseBE=true
InpBEMode=2
InpBEAtr=1.5
InpBEPct=1.0
InpBER=1.0
InpBEOffsetPts=0
Execution=
InpMagic=20240617
InpDeviation=20
Company: Exness Technologies Ltd
Currency: USD
Initial Deposit: 100.00
Leverage: 1:500
Results
History Quality: 100% real ticks
Bars: 32971 Ticks: 50716215 Symbols: 1
Total Net Profit: 206.36 Balance Drawdown Absolute: 22.44 Equity Drawdown Absolute: 25.03
Gross Profit: 2 040.57 Balance Drawdown Maximal: 76.64 (44.60%) Equity Drawdown Maximal: 81.07 (46.46%)
Gross Loss: -1 834.21 Balance Drawdown Relative: 45.95% (65.94) Equity Drawdown Relative: 48.79% (71.44)
Profit Factor: 1.11 Expected Payoff: 0.34 Margin Level: 734.18%
Recovery Factor: 2.55 Sharpe Ratio: 4.99 Z-Score: -0.63 (47.13%)
AHPR: 1.0031 (0.31%) LR Correlation: 0.74 OnTester result: 0
GHPR: 1.0019 (0.19%) LR Standard Error: 27.58
Total Trades: 603 Short Trades (won %): 295 (68.47%) Long Trades (won %): 308 (61.04%)
Total Deals: 1206 Profit Trades (% of total): 390 (64.68%) Loss Trades (% of total): 213 (35.32%)
Largest profit trade: 54.77 Largest loss trade: -38.76
Average profit trade: 5.23 Average loss trade: -8.61
Maximum consecutive wins ($): 15 (76.76) Maximum consecutive losses ($): 6 (-32.61)
Maximal consecutive profit (count): 80.34 (6) Maximal consecutive loss (count): -43.73 (4)
Average consecutive wins: 3 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.72 Correlation (Profits,MAE): 0.66 Correlation (MFE,MAE): 0.3061
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 2:42:37 Average position holding time: 0:16:10
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2026.01.02 07:55:002XAUUSDbuy0.01 / 0.010.0004375.4204385.6302026.01.02 07:55:00filledCE v3 long
2026.01.02 08:07:543XAUUSDsell0.01 / 0.010.0002026.01.02 08:07:54filledtp 4385.630
2026.01.02 13:15:004XAUUSDbuy0.01 / 0.010.0004394.5494404.9222026.01.02 13:15:00filledCE v3 long
2026.01.02 13:20:205XAUUSDsell0.01 / 0.010.0002026.01.02 13:20:20filledsl 4394.549
2026.01.05 02:30:006XAUUSDbuy0.01 / 0.010.0004388.5784407.3862026.01.05 02:30:00filledCE v3 long
2026.01.05 02:52:247XAUUSDsell0.01 / 0.010.0002026.01.05 02:52:24filledtp 4407.386
2026.01.05 05:55:008XAUUSDbuy0.01 / 0.010.0004405.0474415.2992026.01.05 05:55:00filledCE v3 long
2026.01.05 06:01:329XAUUSDsell0.01 / 0.010.0002026.01.05 06:01:32filledtp 4415.299
2026.01.05 14:00:0010XAUUSDbuy0.01 / 0.010.0004407.7864421.8922026.01.05 14:00:00filledCE v3 long
2026.01.05 14:02:2811XAUUSDsell0.01 / 0.010.0002026.01.05 14:02:28filledtp 4421.892
2026.01.05 19:00:0012XAUUSDbuy0.01 / 0.010.0004442.5574453.7762026.01.05 19:00:00filledCE v3 long
2026.01.05 19:06:1213XAUUSDsell0.01 / 0.010.0002026.01.05 19:06:12filledsl 4442.557
2026.01.06 01:55:0014XAUUSDbuy0.01 / 0.010.0004440.2964452.8562026.01.06 01:55:00filledCE v3 long
2026.01.06 02:01:5915XAUUSDsell0.01 / 0.010.0002026.01.06 02:01:59filledtp 4452.856
2026.01.06 06:35:0016XAUUSDbuy0.01 / 0.010.0004458.5874469.5612026.01.06 06:35:00filledCE v3 long
2026.01.06 07:08:4117XAUUSDsell0.01 / 0.010.0002026.01.06 07:08:41filledtp 4469.561
2026.01.06 08:25:0018XAUUSDbuy0.01 / 0.010.0004463.8574474.3072026.01.06 08:25:00filledCE v3 long
2026.01.06 08:27:1719XAUUSDsell0.01 / 0.010.0002026.01.06 08:27:17filledtp 4474.307
2026.01.06 11:35:0120XAUUSDbuy0.01 / 0.010.0004455.0484465.6062026.01.06 11:35:01filledCE v3 long
2026.01.06 12:23:2521XAUUSDsell0.01 / 0.010.0002026.01.06 12:23:25filledtp 4465.606
2026.01.06 14:10:0022XAUUSDbuy0.01 / 0.010.0004464.2154476.4812026.01.06 14:10:00filledCE v3 long
2026.01.06 14:33:0523XAUUSDsell0.01 / 0.010.0002026.01.06 14:33:05filledtp 4476.481
2026.01.06 20:45:0024XAUUSDbuy0.01 / 0.010.0004485.0624494.9302026.01.06 20:45:00filledCE v3 long
2026.01.06 20:57:3625XAUUSDsell0.01 / 0.010.0002026.01.06 20:57:36filledtp 4494.930
2026.01.07 07:40:0026XAUUSDbuy0.01 / 0.010.0004451.9704464.0602026.01.07 07:40:00filledCE v3 long
2026.01.07 07:47:2227XAUUSDsell0.01 / 0.010.0002026.01.07 07:47:22filledtp 4464.060
2026.01.07 15:15:0028XAUUSDsell0.01 / 0.010.0004437.8904421.6962026.01.07 15:15:00filledCE v3 short
2026.01.07 15:27:5929XAUUSDbuy0.01 / 0.010.0002026.01.07 15:27:59filledsl 4437.890
2026.01.07 20:20:0030XAUUSDbuy0.01 / 0.010.0004454.4354465.0192026.01.07 20:20:00filledCE v3 long
2026.01.07 20:56:2831XAUUSDsell0.01 / 0.010.0002026.01.07 20:56:28filledsl 4454.435
2026.01.08 01:10:0032XAUUSDbuy0.01 / 0.010.0004453.6124464.3942026.01.08 01:10:00filledCE v3 long
2026.01.08 01:33:2633XAUUSDsell0.01 / 0.010.0002026.01.08 01:33:26filledsl 4453.612
2026.01.08 01:35:0034XAUUSDsell0.01 / 0.010.0004458.7804447.1922026.01.08 01:35:00filledCE v3 short
2026.01.08 01:44:0535XAUUSDbuy0.01 / 0.010.0002026.01.08 01:44:05filledtp 4447.192
2026.01.08 08:40:0036XAUUSDsell0.01 / 0.010.0004428.1184416.1792026.01.08 08:40:00filledCE v3 short
2026.01.08 08:53:5437XAUUSDbuy0.01 / 0.010.0002026.01.08 08:53:54filledsl 4428.118
2026.01.08 11:55:0038XAUUSDsell0.01 / 0.010.0004429.0884418.9732026.01.08 11:55:00filledCE v3 short
2026.01.08 12:01:2539XAUUSDbuy0.01 / 0.010.0002026.01.08 12:01:25filledtp 4418.973
2026.01.08 13:10:0040XAUUSDsell0.01 / 0.010.0004426.1034413.7522026.01.08 13:10:00filledCE v3 short
2026.01.08 13:18:4541XAUUSDbuy0.01 / 0.010.0002026.01.08 13:18:45filledsl 4426.103
2026.01.08 20:05:0042XAUUSDbuy0.01 / 0.010.0004453.0794462.9482026.01.08 20:05:00filledCE v3 long
2026.01.08 20:22:1043XAUUSDsell0.01 / 0.010.0002026.01.08 20:22:10filledtp 4462.948
2026.01.09 01:55:0044XAUUSDbuy0.01 / 0.010.0004460.4364472.3682026.01.09 01:55:00filledCE v3 long
2026.01.09 02:00:2845XAUUSDsell0.01 / 0.010.0002026.01.09 02:00:28filledtp 4472.368
2026.01.09 05:35:0046XAUUSDbuy0.01 / 0.010.0004466.4844476.0782026.01.09 05:35:00filledCE v3 long
2026.01.09 05:44:3747XAUUSDsell0.01 / 0.010.0002026.01.09 05:44:37filledsl 4466.484
2026.01.09 13:35:0048XAUUSDbuy0.01 / 0.010.0004478.4734492.0752026.01.09 13:35:00filledCE v3 long
2026.01.09 14:10:5049XAUUSDsell0.01 / 0.010.0002026.01.09 14:10:50filledtp 4492.075
2026.01.09 18:35:0050XAUUSDbuy0.01 / 0.010.0004493.0574506.1812026.01.09 18:35:00filledCE v3 long
2026.01.09 19:06:4951XAUUSDsell0.01 / 0.010.0002026.01.09 19:06:49filledsl 4493.057
2026.01.12 05:35:0052XAUUSDbuy0.01 / 0.010.0004571.5904582.3532026.01.12 05:35:00filledCE v3 long
2026.01.12 05:44:2053XAUUSDsell0.01 / 0.010.0002026.01.12 05:44:20filledtp 4582.353
2026.01.12 06:55:0054XAUUSDbuy0.01 / 0.010.0004573.0024583.9752026.01.12 06:55:00filledCE v3 long
2026.01.12 07:14:4055XAUUSDsell0.01 / 0.010.0002026.01.12 07:14:40filledtp 4583.975
2026.01.12 11:00:0056XAUUSDbuy0.01 / 0.010.0004588.6034599.3072026.01.12 11:00:00filledCE v3 long
2026.01.12 11:21:0257XAUUSDsell0.01 / 0.010.0002026.01.12 11:21:02filledsl 4588.603
2026.01.12 13:05:0058XAUUSDbuy0.01 / 0.010.0004590.6724601.1772026.01.12 13:05:00filledCE v3 long
2026.01.12 13:07:5959XAUUSDsell0.01 / 0.010.0002026.01.12 13:07:59filledtp 4601.177
2026.01.12 14:40:0060XAUUSDbuy0.01 / 0.010.0004598.5984615.8492026.01.12 14:40:00filledCE v3 long
2026.01.12 14:46:3061XAUUSDsell0.01 / 0.010.0002026.01.12 14:46:30filledsl 4598.598
2026.01.12 19:30:0062XAUUSDbuy0.01 / 0.010.0004610.5664622.1082026.01.12 19:30:00filledCE v3 long
2026.01.12 19:56:2463XAUUSDsell0.01 / 0.010.0002026.01.12 19:56:24filledsl 4610.566
2026.01.13 00:00:0064XAUUSDbuy0.01 / 0.010.0004592.0394604.5442026.01.13 00:00:00filledCE v3 long
2026.01.13 00:15:2865XAUUSDsell0.01 / 0.010.0002026.01.13 00:15:28filledsl 4592.039
2026.01.13 03:00:0066XAUUSDbuy0.01 / 0.010.0004586.4774599.3472026.01.13 03:00:00filledCE v3 long
2026.01.13 03:12:1567XAUUSDsell0.01 / 0.010.0002026.01.13 03:12:15filledtp 4599.347
2026.01.13 08:25:0068XAUUSDbuy0.01 / 0.010.0004583.7554594.4712026.01.13 08:25:00filledCE v3 long
2026.01.13 08:35:0869XAUUSDsell0.01 / 0.010.0002026.01.13 08:35:08filledtp 4594.471
2026.01.13 12:50:0070XAUUSDbuy0.01 / 0.010.0004585.3094595.0172026.01.13 12:50:00filledCE v3 long
2026.01.13 12:59:0271XAUUSDsell0.01 / 0.010.0002026.01.13 12:59:02filledtp 4595.017
2026.01.14 06:15:0072XAUUSDbuy0.01 / 0.010.0004626.0274638.7622026.01.14 06:15:00filledCE v3 long
2026.01.14 07:23:4373XAUUSDsell0.01 / 0.010.0002026.01.14 07:23:43filledtp 4638.762
2026.01.14 09:10:0074XAUUSDbuy0.01 / 0.010.0004632.4914643.1252026.01.14 09:10:00filledCE v3 long
2026.01.14 09:35:2575XAUUSDsell0.01 / 0.010.0002026.01.14 09:35:25filledsl 4632.491
2026.01.14 10:40:0076XAUUSDbuy0.01 / 0.010.0004631.6754641.5442026.01.14 10:40:00filledCE v3 long
2026.01.14 10:58:3377XAUUSDsell0.01 / 0.010.0002026.01.14 10:58:33filledsl 4631.675
2026.01.14 12:25:0078XAUUSDbuy0.01 / 0.010.0004633.1024643.5932026.01.14 12:25:00filledCE v3 long
2026.01.14 13:04:0879XAUUSDsell0.01 / 0.010.0002026.01.14 13:04:08filledsl 4633.102
2026.01.14 18:15:0080XAUUSDbuy0.01 / 0.010.0004614.9854628.5992026.01.14 18:15:00filledCE v3 long
2026.01.14 18:19:0381XAUUSDsell0.01 / 0.010.0002026.01.14 18:19:03filledtp 4628.599
2026.01.15 02:10:0082XAUUSDbuy0.01 / 0.010.0004600.1834615.3982026.01.15 02:10:00filledCE v3 long
2026.01.15 02:49:0083XAUUSDsell0.01 / 0.010.0002026.01.15 02:49:00filledsl 4600.183
2026.01.15 02:55:0084XAUUSDsell0.01 / 0.010.0004609.5414593.7452026.01.15 02:55:00filledCE v3 short
2026.01.15 03:13:0385XAUUSDbuy0.01 / 0.010.0002026.01.15 03:13:03filledtp 4593.745
2026.01.15 08:05:0086XAUUSDsell0.01 / 0.010.0004606.0774594.9392026.01.15 08:05:00filledCE v3 short
2026.01.15 08:20:1087XAUUSDbuy0.01 / 0.010.0002026.01.15 08:20:10filledsl 4606.077
2026.01.15 09:40:0088XAUUSDbuy0.01 / 0.010.0004603.6654614.1822026.01.15 09:40:00filledCE v3 long
2026.01.15 10:18:3189XAUUSDsell0.01 / 0.010.0002026.01.15 10:18:31filledtp 4614.182
2026.01.15 16:50:0090XAUUSDsell0.01 / 0.010.0004611.7004598.5342026.01.15 16:50:00filledCE v3 short
2026.01.15 17:17:1691XAUUSDbuy0.01 / 0.010.0002026.01.15 17:17:16filledsl 4611.700
2026.01.15 18:00:0092XAUUSDbuy0.01 / 0.010.0004610.8864621.6332026.01.15 18:00:00filledCE v3 long
2026.01.15 19:10:0693XAUUSDsell0.01 / 0.010.0002026.01.15 19:10:06filledtp 4621.633
2026.01.15 20:10:0094XAUUSDsell0.01 / 0.010.0004610.7114600.9242026.01.15 20:10:00filledCE v3 short
2026.01.15 20:18:1295XAUUSDbuy0.01 / 0.010.0002026.01.15 20:18:12filledtp 4600.924
2026.01.16 06:45:0096XAUUSDsell0.01 / 0.010.0004602.2384591.0642026.01.16 06:45:00filledCE v3 short
2026.01.16 07:05:5397XAUUSDbuy0.01 / 0.010.0002026.01.16 07:05:53filledsl 4602.238
2026.01.16 07:15:0098XAUUSDbuy0.01 / 0.010.0004603.1464615.2322026.01.16 07:15:00filledCE v3 long
2026.01.16 07:42:1499XAUUSDsell0.01 / 0.010.0002026.01.16 07:42:14filledsl 4603.146
2026.01.16 11:00:00100XAUUSDsell0.01 / 0.010.0004604.6084595.2742026.01.16 11:00:00filledCE v3 short
2026.01.16 11:13:45101XAUUSDbuy0.01 / 0.010.0002026.01.16 11:13:45filledsl 4604.608
2026.01.16 11:20:00102XAUUSDbuy0.01 / 0.010.0004604.4644614.1462026.01.16 11:20:00filledCE v3 long
2026.01.16 11:41:25103XAUUSDsell0.01 / 0.010.0002026.01.16 11:41:25filledtp 4614.146
2026.01.16 12:25:00104XAUUSDsell0.01 / 0.010.0004610.8544600.9292026.01.16 12:25:00filledCE v3 short
2026.01.16 12:52:33105XAUUSDbuy0.01 / 0.010.0002026.01.16 12:52:33filledtp 4600.929
2026.01.16 15:25:00106XAUUSDsell0.01 / 0.010.0004600.0164583.8582026.01.16 15:25:00filledCE v3 short
2026.01.16 15:26:09107XAUUSDbuy0.01 / 0.010.0002026.01.16 15:26:09filledtp 4583.858
2026.01.16 17:30:00108XAUUSDsell0.01 / 0.010.0004591.9614573.6232026.01.16 17:30:00filledCE v3 short
2026.01.16 18:28:58109XAUUSDbuy0.01 / 0.010.0002026.01.16 18:28:58filledsl 4591.961
2026.01.19 05:05:02110XAUUSDbuy0.01 / 0.010.0004664.5444674.0092026.01.19 05:05:02filledCE v3 long
2026.01.19 05:33:24111XAUUSDsell0.01 / 0.010.0002026.01.19 05:33:24filledtp 4674.009
2026.01.19 12:20:00112XAUUSDbuy0.01 / 0.010.0004665.2324675.1942026.01.19 12:20:00filledCE v3 long
2026.01.19 13:52:05113XAUUSDsell0.01 / 0.010.0002026.01.19 13:52:05filledsl 4665.904
2026.01.19 15:50:00114XAUUSDbuy0.01 / 0.010.0004668.0404677.5492026.01.19 15:50:00filledCE v3 long
2026.01.19 17:53:08115XAUUSDsell0.01 / 0.010.0002026.01.19 17:53:08filledtp 4677.549
2026.01.20 01:10:00116XAUUSDbuy0.01 / 0.010.0004666.6974676.7352026.01.20 01:10:00filledCE v3 long
2026.01.20 01:22:58117XAUUSDsell0.01 / 0.010.0002026.01.20 01:22:58filledsl 4666.697
2026.01.20 13:55:00118XAUUSDbuy0.01 / 0.010.0004724.6464736.8002026.01.20 13:55:00filledCE v3 long
2026.01.20 13:59:49119XAUUSDsell0.01 / 0.010.0002026.01.20 13:59:49filledtp 4736.800
2026.01.20 16:50:00120XAUUSDbuy0.01 / 0.010.0004738.4274753.8502026.01.20 16:50:00filledCE v3 long
2026.01.20 16:56:48121XAUUSDsell0.01 / 0.010.0002026.01.20 16:56:48filledtp 4753.850
2026.01.21 08:20:00122XAUUSDbuy0.01 / 0.010.0004853.0474870.4092026.01.21 08:20:00filledCE v3 long
2026.01.21 08:58:03123XAUUSDsell0.01 / 0.010.0002026.01.21 08:58:03filledsl 4854.135
2026.01.21 13:10:00124XAUUSDbuy0.01 / 0.010.0004861.0824873.7732026.01.21 13:10:00filledCE v3 long
2026.01.21 13:36:15125XAUUSDsell0.01 / 0.010.0002026.01.21 13:36:15filledtp 4873.773
2026.01.21 18:45:00126XAUUSDbuy0.01 / 0.010.0004824.5034843.0542026.01.21 18:45:00filledCE v3 long
2026.01.21 18:50:00127XAUUSDsell0.01 / 0.010.0002026.01.21 18:50:00filledtp 4843.054
2026.01.21 20:35:00128XAUUSDbuy0.01 / 0.010.0004783.2904809.4542026.01.21 20:35:00filledCE v3 long
2026.01.21 20:36:16129XAUUSDsell0.01 / 0.010.0002026.01.21 20:36:16filledtp 4809.454
2026.01.22 01:25:00130XAUUSDbuy0.01 / 0.010.0004793.4674812.9082026.01.22 01:25:00filledCE v3 long
2026.01.22 01:28:19131XAUUSDsell0.01 / 0.010.0002026.01.22 01:28:19filledsl 4793.467
2026.01.22 02:40:00132XAUUSDsell0.01 / 0.010.0004791.3804773.1502026.01.22 02:40:00filledCE v3 short
2026.01.22 02:58:56133XAUUSDbuy0.01 / 0.010.0002026.01.22 02:58:56filledsl 4791.380
2026.01.22 04:00:00134XAUUSDbuy0.01 / 0.010.0004788.5664801.7182026.01.22 04:00:00filledCE v3 long
2026.01.22 05:40:38135XAUUSDsell0.01 / 0.010.0002026.01.22 05:40:38filledtp 4801.718
2026.01.22 10:55:00136XAUUSDbuy0.01 / 0.010.0004823.4614834.9712026.01.22 10:55:00filledCE v3 long
2026.01.22 11:54:12137XAUUSDsell0.01 / 0.010.0002026.01.22 11:54:12filledtp 4834.971
2026.01.22 13:20:00138XAUUSDbuy0.01 / 0.010.0004825.3174836.5502026.01.22 13:20:00filledCE v3 long
2026.01.22 13:30:14139XAUUSDsell0.01 / 0.010.0002026.01.22 13:30:14filledsl 4825.587
2026.01.22 14:30:00140XAUUSDbuy0.01 / 0.010.0004820.3604834.4592026.01.22 14:30:00filledCE v3 long
2026.01.22 14:31:52141XAUUSDsell0.01 / 0.010.0002026.01.22 14:31:52filledtp 4834.459
2026.01.22 23:45:00142XAUUSDbuy0.01 / 0.010.0004929.3144943.8852026.01.22 23:45:00filledCE v3 long
2026.01.22 23:45:31143XAUUSDsell0.01 / 0.010.0002026.01.22 23:45:31filledtp 4943.885
2026.01.23 04:35:00144XAUUSDbuy0.01 / 0.010.0004947.3244959.3352026.01.23 04:35:00filledCE v3 long
2026.01.23 05:22:40145XAUUSDsell0.01 / 0.010.0002026.01.23 05:22:40filledtp 4959.335
2026.01.23 10:25:00146XAUUSDbuy0.01 / 0.010.0004916.5914931.3642026.01.23 10:25:00filledCE v3 long
2026.01.23 10:27:28147XAUUSDsell0.01 / 0.010.0002026.01.23 10:27:28filledtp 4931.364
2026.01.23 13:55:00148XAUUSDbuy0.01 / 0.010.0004930.9374945.3492026.01.23 13:55:00filledCE v3 long
2026.01.23 14:10:16149XAUUSDsell0.01 / 0.010.0002026.01.23 14:10:16filledtp 4945.349
2026.01.23 19:45:00150XAUUSDbuy0.01 / 0.010.0004969.6764983.9422026.01.23 19:45:00filledCE v3 long
2026.01.23 19:47:29151XAUUSDsell0.01 / 0.010.0002026.01.23 19:47:29filledtp 4983.942
2026.01.26 05:55:00152XAUUSDbuy0.01 / 0.010.0005062.6455078.7372026.01.26 05:55:00filledCE v3 long
2026.01.26 06:01:45153XAUUSDsell0.01 / 0.010.0002026.01.26 06:01:45filledtp 5078.737
2026.01.26 07:10:00154XAUUSDbuy0.01 / 0.010.0005074.1235093.3382026.01.26 07:10:00filledCE v3 long
2026.01.26 07:16:42155XAUUSDsell0.01 / 0.010.0002026.01.26 07:16:42filledtp 5093.338
2026.01.26 09:30:00156XAUUSDbuy0.01 / 0.010.0005089.3045101.7892026.01.26 09:30:00filledCE v3 long
2026.01.26 09:40:48157XAUUSDsell0.01 / 0.010.0002026.01.26 09:40:48filledsl 5089.304
2026.01.26 12:25:00158XAUUSDbuy0.01 / 0.010.0005090.1595101.7692026.01.26 12:25:00filledCE v3 long
2026.01.26 12:27:19159XAUUSDsell0.01 / 0.010.0002026.01.26 12:27:19filledsl 5090.159
2026.01.26 14:35:00160XAUUSDbuy0.01 / 0.010.0005072.4615090.1362026.01.26 14:35:00filledCE v3 long
2026.01.26 14:37:57161XAUUSDsell0.01 / 0.010.0002026.01.26 14:37:57filledtp 5090.136
2026.01.26 17:45:00162XAUUSDbuy0.01 / 0.010.0005087.0225107.2342026.01.26 17:45:00filledCE v3 long
2026.01.26 18:09:56163XAUUSDsell0.01 / 0.010.0002026.01.26 18:09:56filledsl 5087.022
2026.01.26 23:15:00164XAUUSDbuy0.01 / 0.010.0005020.6435045.2822026.01.26 23:15:00filledCE v3 long
2026.01.26 23:17:14165XAUUSDsell0.01 / 0.010.0002026.01.26 23:17:14filledtp 5045.282
2026.01.27 01:10:00166XAUUSDbuy0.01 / 0.010.0005035.7795053.6992026.01.27 01:10:00filledCE v3 long
2026.01.27 01:10:11167XAUUSDsell0.01 / 0.010.0002026.01.27 01:10:11filledtp 5053.699
2026.01.27 05:50:00168XAUUSDbuy0.01 / 0.010.0005071.4925085.0352026.01.27 05:50:00filledCE v3 long
2026.01.27 05:51:31169XAUUSDsell0.01 / 0.010.0002026.01.27 05:51:31filledtp 5085.035
2026.01.27 09:40:00170XAUUSDbuy0.01 / 0.010.0005085.5995098.0422026.01.27 09:40:00filledCE v3 long
2026.01.27 09:45:41171XAUUSDsell0.01 / 0.010.0002026.01.27 09:45:41filledsl 5085.599
2026.01.27 12:35:00172XAUUSDbuy0.01 / 0.010.0005079.7655092.5322026.01.27 12:35:00filledCE v3 long
2026.01.27 13:10:13173XAUUSDsell0.01 / 0.010.0002026.01.27 13:10:13filledsl 5079.765
2026.01.27 15:40:00174XAUUSDbuy0.01 / 0.010.0005064.4145088.3802026.01.27 15:40:00filledCE v3 long
2026.01.27 15:59:48175XAUUSDsell0.01 / 0.010.0002026.01.27 15:59:48filledtp 5088.380
2026.01.27 20:00:00176XAUUSDbuy0.01 / 0.010.0005091.7195104.0882026.01.27 20:00:00filledCE v3 long
2026.01.27 20:03:01177XAUUSDsell0.01 / 0.010.0002026.01.27 20:03:01filledtp 5104.088
2026.01.28 00:55:00178XAUUSDbuy0.01 / 0.010.0005167.5805182.8142026.01.28 00:55:00filledCE v3 long
2026.01.28 01:03:30179XAUUSDsell0.01 / 0.010.0002026.01.28 01:03:30filledtp 5182.814
2026.01.28 12:40:00180XAUUSDbuy0.01 / 0.010.0005257.0175275.1912026.01.28 12:40:00filledCE v3 long
2026.01.28 12:54:20181XAUUSDsell0.01 / 0.010.0002026.01.28 12:54:20filledtp 5275.191
2026.01.28 14:40:00182XAUUSDbuy0.01 / 0.010.0005266.6065286.9082026.01.28 14:40:00filledCE v3 long
2026.01.28 14:59:00183XAUUSDsell0.01 / 0.010.0002026.01.28 14:59:00filledtp 5286.908
2026.01.28 16:10:00184XAUUSDbuy0.01 / 0.010.0005260.9925288.7802026.01.28 16:10:00filledCE v3 long
2026.01.28 16:15:56185XAUUSDsell0.01 / 0.010.0002026.01.28 16:15:56filledtp 5288.780
2026.01.28 19:45:00186XAUUSDbuy0.01 / 0.010.0005289.0275316.0252026.01.28 19:45:00filledCE v3 long
2026.01.28 19:48:37187XAUUSDsell0.01 / 0.010.0002026.01.28 19:48:37filledtp 5316.025
2026.01.29 01:45:00188XAUUSDbuy0.01 / 0.010.0005500.2295545.0212026.01.29 01:45:00filledCE v3 long
2026.01.29 01:45:16189XAUUSDsell0.01 / 0.010.0002026.01.29 01:45:16filledtp 5545.021
2026.01.29 05:40:00190XAUUSDbuy0.01 / 0.010.0005537.2775559.1672026.01.29 05:40:00filledCE v3 long
2026.01.29 05:49:13191XAUUSDsell0.01 / 0.010.0002026.01.29 05:49:13filledtp 5559.167
2026.01.29 10:15:00192XAUUSDbuy0.01 / 0.010.0005503.9885528.5642026.01.29 10:15:00filledCE v3 long
2026.01.29 10:30:49193XAUUSDsell0.01 / 0.010.0002026.01.29 10:30:49filledsl 5503.988
2026.01.29 11:25:00194XAUUSDbuy0.01 / 0.010.0005496.3955517.0742026.01.29 11:25:00filledCE v3 long
2026.01.29 11:32:01195XAUUSDsell0.01 / 0.010.0002026.01.29 11:32:01filledtp 5517.074
2026.01.29 14:10:00196XAUUSDbuy0.01 / 0.010.0005519.1835542.2402026.01.29 14:10:00filledCE v3 long
2026.01.29 14:22:24197XAUUSDsell0.01 / 0.010.0002026.01.29 14:22:24filledsl 5519.183
2026.01.29 19:35:00198XAUUSDsell0.01 / 0.010.0005328.4585288.8672026.01.29 19:35:00filledCE v3 short
2026.01.29 20:03:59199XAUUSDbuy0.01 / 0.010.0002026.01.29 20:03:59filledtp 5288.867
2026.01.29 20:45:00200XAUUSDbuy0.01 / 0.010.0005324.6545359.7792026.01.29 20:45:00filledCE v3 long
2026.01.29 20:45:59201XAUUSDsell0.01 / 0.010.0002026.01.29 20:45:59filledtp 5359.779
2026.01.30 01:35:00202XAUUSDbuy0.01 / 0.010.0005339.9945377.8202026.01.30 01:35:00filledCE v3 long
2026.01.30 01:40:00203XAUUSDsell0.01 / 0.010.0002026.01.30 01:40:00filled
2026.01.30 06:00:00204XAUUSDsell0.01 / 0.010.0005209.6425179.8532026.01.30 06:00:00filledCE v3 short
2026.01.30 06:07:36205XAUUSDbuy0.01 / 0.010.0002026.01.30 06:07:36filledtp 5179.853
2026.01.30 12:50:00206XAUUSDsell0.01 / 0.010.0005096.3995061.1102026.01.30 12:50:00filledCE v3 short
2026.01.30 12:59:42207XAUUSDbuy0.01 / 0.010.0002026.01.30 12:59:42filledtp 5061.110
2026.01.30 15:00:00208XAUUSDsell0.01 / 0.010.0005080.3235028.1832026.01.30 15:00:00filledCE v3 short
2026.01.30 15:00:03209XAUUSDbuy0.01 / 0.010.0002026.01.30 15:00:03filledtp 5028.183
2026.02.01 23:10:10210XAUUSDsell0.01 / 0.010.0004861.4464812.3202026.02.01 23:10:10filledCE v3 short
2026.02.01 23:10:41211XAUUSDbuy0.01 / 0.010.0002026.02.01 23:10:41filledtp 4812.320
2026.02.02 01:00:00212XAUUSDsell0.01 / 0.010.0004818.6764761.8782026.02.02 01:00:00filledCE v3 short
2026.02.02 01:00:00213XAUUSDbuy0.01 / 0.010.0002026.02.02 01:00:00filledtp 4761.878
2026.02.02 13:25:00214XAUUSDsell0.01 / 0.010.0004775.7194733.7382026.02.02 13:25:00filledCE v3 short
2026.02.02 13:25:51215XAUUSDbuy0.01 / 0.010.0002026.02.02 13:25:51filledtp 4733.738
2026.02.02 15:30:00216XAUUSDsell0.01 / 0.010.0004731.5534676.3172026.02.02 15:30:00filledCE v3 short
2026.02.02 15:30:03217XAUUSDbuy0.01 / 0.010.0002026.02.02 15:30:03filledtp 4676.317
