Gold EMA Cross Scalper
The 9 EMA crossing the 21 EMA fires the trade, but only when the entire crossover candle sits beyond the 100 EMA, which keeps the system from fading the dominant trend. Stops go $10 beyond the most recent swing rather than a fixed distance, so risk adapts to the structure actually in front of the trade โ and any signal whose stop falls outside a $5โ$100 band is rejected rather than taken at bad size. There is no take profit: positions run until the opposite 9/21 cross, with the stop pulled to break-even once the trade reaches 1R. That exit is what gives the results their shape โ only 27% of trades win, but the average winner is about three times the average loser. The EA reads the MT5 economic calendar directly and refuses to enter within 15 minutes either side of high-impact USD news, which is where gold systems usually give back the month.
GoldEmaCrossScalper.mq5How it trades
- Signal
- 9 EMA crosses 21 EMA, confirmed on the closed candle, filled at the next bar open
- Trend filter
- The whole crossover candle must sit beyond the 100 EMA
- Stop
- $10 beyond the swing high/low from a 10-bar lookback
- Stop sanity gate
- Signal rejected if the resulting stop is under $5 or over $100
- Target
- None โ take profit disabled; the position runs to the opposite 9/21 cross
- Break-even
- Stop moves to entry once the trade reaches 1R
- News filter
- MT5 calendar โ no entries ยฑ15 min around high-impact USD events
- Spread gate
- No entry above a $1.00 spread
- Sizing
- 2% of balance risked per trade, capped at 2.00 lots, one position at a time
- Filters held off
- The 08:00โ20:00 session gate exists in the code but was disabled for this run
Performance
- Net return
- 58.11%
- Profit factor
- 1.16
- Max drawdown
- 24.69%
- Win rate
- 27.12%
- Total trades
- 638
- Expectancy
- $9.11
- Sharpe
- 2.38
- Recovery factor
- 1.27
Test conditions
- Period
- 2026-01-01 โ 2026-08-31
- Initial deposit
- $10,000
- Risk per trade
- 2% per trade
- Modelling
- 100% real ticks
- Broker / server
- Exness Technologies Ltd
How to read these numbers
- The risk model engaged as configured. On a $10,000 deposit a 2% risk resolves to real position sizes โ lots ranged 0.02 to 0.21, none floored at the broker minimum or capped at the 2.00 lot ceiling โ and realised risk came out at a median 1.89% of balance per trade. The +58% headline is a fair reflection of the risk that was actually taken.
- The edge is concentrated in a handful of trades. The three largest winners account for 85% of the $5,811 net profit, and stripping out the top five leaves the remaining 633 trades net negative. That is the expected shape of a let-winners-run system, but it means the result rests on catching a small number of large moves โ a window that missed them would look very different. The 1.16 profit factor says the same thing: $42,953 of gross profit against $37,142 of gross loss.
- Only 27% of trades win, and the test ran through 14 consecutive losses at one point on the way to a 24.7% peak-to-trough drawdown in closed balance (28.1% on equity). A system with this distribution only works if every signal is taken; skipping trades after a losing run is how the winners get missed.
- The worst trade lost 3.4R, not the 1R the stop was sized for. A position held over the weekend of 16โ18 January 2026 gapped through its stop and closed $630 down โ 6.6% of the account at the time. Stops bound risk under normal conditions; they do not guarantee it across a weekend gap.
These are historical backtest results, not live trading returns. Backtests exclude slippage variance, requote behaviour, and swap changes that a live account would experience. Past performance does not guarantee future results.
Equity curve
Account balance and drawdown across every closed trade.

Unretouched MetaTrader 5 report โ the source of the figures above.
Trade journal
Every closed position from the test, in order.
| # | Opened | Closed | Side | Lots | Entry | Exit | R | P/L |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 Jan 26, 07:40 | 02 Jan 26, 12:45 | Buy | 0.11 | 4379.87 | 4388.14 | +0.46 | +$90.93 |
| 2 | 02 Jan 26, 13:05 | 02 Jan 26, 13:25 | Buy | 0.09 | 4397.61 | 4381.52 | -0.72 | โ$144.81 |
| 3 | 02 Jan 26, 20:00 | 02 Jan 26, 20:20 | Sell | 0.10 | 4318.25 | 4322.48 | -0.23 | โ$42.33 |
| 4 | 05 Jan 26, 04:25 | 05 Jan 26, 11:20 | Buy | 0.11 | 4405.22 | 4427.56 | +1.26 | +$245.66 |
| 5 | 05 Jan 26, 14:05 | 05 Jan 26, 19:15 | Buy | 0.05 | 4422.43 | 4440.09 | +0.48 | +$88.30 |
| 6 | 05 Jan 26, 20:25 | 05 Jan 26, 20:40 | Buy | 0.12 | 4444.90 | 4441.03 | -0.24 | โ$46.36 |
| 7 | 06 Jan 26, 06:55 | 06 Jan 26, 08:00 | Buy | 0.08 | 4464.77 | 4459.45 | -0.23 | โ$42.51 |
| 8 | 06 Jan 26, 08:25 | 06 Jan 26, 09:15 | Buy | 0.09 | 4469.31 | 4457.94 | -0.52 | โ$102.29 |
| 9 | 06 Jan 26, 20:25 | 07 Jan 26, 00:10 | Buy | 0.10 | 4486.47 | 4492.19 | +0.31 | +$52.22 |
| 10 | 07 Jan 26, 04:05 | 07 Jan 26, 07:45 | Sell | 0.11 | 4473.28 | 4458.95 | +0.84 | +$157.60 |
| 11 | 07 Jan 26, 10:30 | 07 Jan 26, 10:45 | Sell | 0.12 | 4459.90 | 4466.20 | -0.38 | โ$75.62 |
| 12 | 07 Jan 26, 11:15 | 07 Jan 26, 14:05 | Sell | 0.12 | 4461.72 | 4452.84 | +0.55 | +$106.59 |
| 13 | 07 Jan 26, 14:30 | 07 Jan 26, 14:35 | Sell | 0.10 | 4444.79 | 4449.54 | -0.24 | โ$47.55 |
| 14 | 07 Jan 26, 14:40 | 07 Jan 26, 16:00 | Sell | 0.08 | 4441.03 | 4446.18 | -0.22 | โ$41.18 |
| 15 | 07 Jan 26, 18:05 | 07 Jan 26, 19:55 | Sell | 0.09 | 4450.66 | 4457.62 | -0.31 | โ$62.60 |
| 16 | 07 Jan 26, 23:05 | 08 Jan 26, 00:40 | Buy | 0.09 | 4462.20 | 4454.00 | -0.40 | โ$87.21 |
| 17 | 08 Jan 26, 08:05 | 08 Jan 26, 09:10 | Sell | 0.09 | 4425.81 | 4433.02 | -0.34 | โ$64.90 |
| 18 | 08 Jan 26, 09:20 | 08 Jan 26, 09:30 | Sell | 0.10 | 4426.64 | 4430.37 | -0.20 | โ$37.27 |
| 19 | 08 Jan 26, 10:20 | 08 Jan 26, 10:45 | Sell | 0.09 | 4424.39 | 4432.69 | -0.41 | โ$74.70 |
| 20 | 08 Jan 26, 11:20 | 08 Jan 26, 12:39 | Sell | 0.12 | 4428.82 | 4428.85 | 0.00 | โ$0.38 |
| 21 | 08 Jan 26, 13:10 | 08 Jan 26, 13:25 | Sell | 0.08 | 4418.75 | 4432.36 | -0.60 | โ$108.84 |
| 22 | 08 Jan 26, 14:15 | 08 Jan 26, 14:25 | Sell | 0.08 | 4423.53 | 4429.07 | -0.24 | โ$44.37 |
| 23 | 08 Jan 26, 20:05 | 09 Jan 26, 00:20 | Buy | 0.08 | 4457.95 | 4471.86 | +0.59 | +$107.36 |
| 24 | 09 Jan 26, 02:05 | 09 Jan 26, 03:15 | Buy | 0.06 | 4475.65 | 4464.35 | -0.35 | โ$67.76 |
| 25 | 09 Jan 26, 05:35 | 09 Jan 26, 08:40 | Buy | 0.08 | 4471.08 | 4466.82 | -0.19 | โ$34.09 |
Showing 25 of 638 closed trades
Download full report